Campaign of the Month: September 2012
A Manifestation of Chaos
Basic Equipment List
Item | Quant. | Ind. Cost | Ind. Wt. | Total Cost | Total Wt. | Source |
---|---|---|---|---|---|---|
Backpack | 2 | 2 | 2 | 4 | 4 | CRB |
Belt Pouches | 2 | 1 | 0.5 | 2 | 1 | CRB |
Traveler’s Outfit | 1 | 1 | 5 | 1 | 5 | CRB |
Peasent’s Outfit | 1 | 0.1 | 2 | 0.1 | 2 | CRB |
Leather Gloves | 1 | 0.5 | 0.1 | 0.5 | 0.1 | DM |
Days of Trail Rations | 10 | 0.5 | 1 | 5 | 10 | CRB |
Water / Wine Skin | 1 | 1 | 4 | 1 | 4 | CRB |
Small Water / Wine Skin | 1 | 1 | 1 | 1 | 1 | CRB |
Cooking Kit | 1 | 1 | 2 | 1 | 2 | AA |
Quarterstaff | 1 | 0 | 4 | 0 | 4 | CRB |
Dagger | 2 | 2 | 1 | 4 | 2 | CRB |
50 feet of Silk Rope | 1 | 10 | 5 | 10 | 5 | CRB |
Torches | 2 | 0.01 | 1 | 0.02 | 2 | CRB |
Small Steel Mirror | 1 | 10 | 0.5 | 10 | 0.5 | CRB |
Hammer | 1 | 0.5 | 2 | 0.5 | 2 | CRB |
Pitons | 1 | 0.1 | 0.5 | 0.1 | 0.5 | CRB |
Flask of Oil ( cloth rag fuse ) | 2 | 0.1 | 1 | 0.2 | 2 | CRB |
Flint and Steel | 1 | 1 | 0.1 | 1 | 0.1 | CRB |
50 feet of Twine | 2 | 0.01 | 0.1 | 0.02 | 0.2 | AA |
Bedroll | 1 | 0.1 | 5 | 0.1 | 5 | CRB |
Waterproff Tinderbox | 1 | 0.8 | 0.3 | 0.8 | 0.3 | DM |
Vials ( metal) | 2 | 1 | 1 | 2 | 2 | CRB |
Empty Flasks ( metal / glass ) | 4 | 0.03 | 1.5 | 0.12 | 6 | CRB |
Metal Scroll Cases | 2 | 1 | 0.5 | 2 | 1 | CRB |
Glass Jar 64oz. Stoppered | 1 | 2 | 2 | 2 | 2 | DM |
Wooden Holy Symbol | 1 | 1 | 0.1 | 1 | 0.1 | CRB |
Flask of Holy Water | 2 | 25 | 1 | 50 | 2 | CRB |
Tindertwigs | 30 | 1 | 0.1 | 30 | 3 | CRB |
Alchemist Fire | 2 | 20 | 1 | 40 | 2 | CRB |
Smoke Sticks | 2 | 20 | 0.5 | 40 | 1 | CRB |
Thunder Stone | 1 | 30 | 1 | 30 | 1 | CRB |
Everburning Torch | 1 | 110 | 1 | 110 | 1 | CRB |
Sunrod | 4 | 2 | 1 | 8 | 4 | CRB |
Tanglefoot Bag | 1 | 50 | 4 | 50 | 4 | CRB |
Healers Kit | 1 | 50 | 1 | 50 | 1 | CRB |
Vials of Anti-toxin | 1 | 50 | 0.5 | 50 | 0.5 | CRB |
Wolfsbane | 3 | 0.5 | 0.1 | 1.5 | 0.3 | DM / AA |
Bag of Caltrops | 1 | 1 | 2 | 1 | 2 | CRB |
Bells ( wrapped in cloth ) | 3 | 1 | 0.1 | 3 | 0.3 | CRB |
Signal Whistle | 1 | 0.8 | 0.1 | 0.8 | 0.1 | CRB |
Whetstone | 1 | 0.02 | 1 | 0.02 | 1 | CRB |
Pieces of Chalk | 3 | 0.01 | 0.1 | 0.03 | 0.3 | CRB |
Fish Hooks | 3 | 0.1 | 0.1 | 0.3 | 0.3 | CRB |
Bow Strings | 2 | 0.2 | 0.1 | 0.4 | 0.2 | DM |
Vials of Ink – 1oz. | 1 | 8 | 0.1 | 8 | 0.1 | CRB |
Ink Pen | 1 | 0.1 | 0.1 | 0.1 | 0.1 | CRB |
Sheets of Paper | 10 | 0.4 | 0.01 | 4 | 0.1 | CRB |
Totals | - | 407.88 | 58.11 | 524.11 | 83.1 | - |
- The cost of the items are in gold pieces and the weight of the items are in pounds